- Serving Size
- 1 Packet (5g)
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Calories | 15 | |
Total Carbohydrates | 3g | 1% |
Niacin (as Nicotinic Acid) | 24 mg NE | 150% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 120% |
Vitamin B12 (as Methylcobalamin) | 6 mcg | 250% |
Magnesium (as Magnesium Aspartate) | 10 mg | 2% |
Proprietary Blend (DMAE Bitartrate, Green Tea (Camellia sinesis) (Leaf) Extract, Quercetin Dihydrate, Pine Bark (Pinus pinaster) Extract, L-Theanine) | 500 mg |
- Other Ingredients
Maltodextrin, Citric Acid, Natural Flavors, Stevia Leaf Extract (Reb-A), Caffeine, Gum Acacia, Guar Gum, Xanthan Gum, Turmeric (for color).
** Percent Daily Values (DV) are based on a 2,000 calorie diet.
† Daily Value not established.